|
تفاصيل المنتج:
|
| اسم: | شريط القطع من نوع LCD | حجم اللوحة: | 29 بوصة |
|---|---|---|---|
| دقة: | 1920*540 | سطوع: | 700 (الطباع) |
| درجة حرارة التشغيل.: | 0 ~ 50 درجة مئوية | منطقة نشطة: | 705.6*198.45 ملم |
| البعد المخطط التفصيلي: | 720.8*226.25 ملم | نظام: | Android 7.1 |
| كبش: | 2 جيجابايت | ذاكرة للقراءة فقط: | 32 جيجابايت |
| استهلاك الطاقة: | ≥ 65 واط | ||
| إبراز: | 29-inch Android advertising display,double-sided bar-type LCD screen,Android advertising machine with warranty |
||
29-inch Double-Sided Android Bar-Type Advertising Solution A high-performance double-sided bar-type LCD display machine designed for commercial advertising and digital signage applications. Product Advantages 3 set cutting machines with 2 advanced cutting production lines, capable of cutting up to 1.7m (75 inches) Advanced cutting technology ensures high yield and precision manufacturing High reliability with features matching original panel specifications Enhanced anti
اتصل شخص: Kelvin Zhu
الهاتف :: +86 15919061504
التقييم العام
لقطة التصنيف
توزيع التقييمات هو كما يليجميع المراجعات